Claudio Andrade: One Artist's Journey
by Iris Schneider - Click HERE to view
Recent Alumni head to College
Ryman Alumni who graduated from High School in Spring 2009 have begun their college careers, enrolling at institutions all over the country.
| Hertz Alegrio | California State University, Fullerton |
| Juan Ambriz | Los Angeles City College |
| Elisa Ang | California State University, Long Beach |
| Ricardo Arana | Antelope Valley College |
| Ashley Benton | Moorpark Community College |
| Jonathan Bout | San Francisco State University |
| Alex Bowman | School of the Art Institute of Chicago |
| Ray Boykins Jr. | California State University, Northridge |
| Christopher Burnett | California Institute of the Arts |
| Stephanie Burtner | California State University, Fullerton |
| Jackie Cadiente | Maryland Institute College of Art |
| Bertha Calderon | Cerritos College |
| Dylan Choonhachat | Santa Monica Community College |
| Dianna Chrysler | El Camino College |
| Alissa Contreras | Santa Barbara Community College |
| Libby Coy | University of Southern California |
| Daisy Cruise | California State University, Channel Islands |
| Christine Cucchiaro | Pierce Community College |
| Julio De Leon | California State Univeristy, Dominguez Hills |
| Lauren Freeman | California State University, Long Beach |
| Aaron Goldberg | Ringling School of Art and Design |
| Kelsey Hardwick | Humboldt State University |
| Arotin Hartounian | Pasadena City College |
| Anna Helm | University of Southern California |
| Christopher Hernandez | California State University, Dominguez Hills |
| Roberto Hernandez | Pasadena City College |
| Vanessa Hernandez | California State University, Long Beach |
| Candy Huang | University of California, San Diego |
| Sin Young Kim | California State University, Long Beach |
| Allison King | Reed College |
| Priscilla Kwok | Pepperdine University |
| Kathleen LaManna | Scripps College |
| Joyce Lee | Art Center College of Design |
| Joshua Lopez | Long Beach City College |
| Ariel McKay | Mount San Antonio College |
| Bree Mena | Pasadena City College |
| Kassi Miller | Pierce Community College |
| Samantha Morga | College of the Canyons |
| Gustavo Morones | Santa Monica Community College |
| Paula Narvaez | University of Southern California |
| Kevin Nash, Jr. | California College of the Arts |
| Daniel Ngov | California State University, San Jose |
| Nicole Parrish | California State University, Long Beach |
| Manuel Perez | California State University, Northridge |
| Dale Radford | University of California, Los Angeles |
| Lidia Ramirez | Otis College of Art and Design |
| Roberto Ramirez | Santa Monica College |
| Jaime Ramos | Cerritos College |
| Diana Sandoval | California Poly State University, San Luis Obispo |
| Kristina Santana | Chaffey Community College |
| Tosha Sherman | School of the Art Institute of Chicago |
| Jessica Speights | California Institute of the Arts |
| Liana Sposto | University of Southern California |
| Way Spurr-Chen | Maryland Institute College of Art |
| Claire Stringer | University of California, Berkeley |
| Anubhuti Swarup | Fashion Institute of Technology |
| Allison Sweetland | Rocky Mountain College of Art and Design |
| Grace Tan | Columbia University |
| Isabel Tian | New York University |
| Nozomi Uchida | Santa Monica Community College |
| Lucy Varzhapetyan | Art Center College of Design |
| Pamela Velasquez | California State University, Los Angeles |
| Ji-An Wang | Amherst College |
| Beatrix Way | Pepperdine University |
| Amy Wong | California State University, Long Beach |
| Kellie Wong | Pasadena City College |
| Maddie Ziff | Brandeis University |
![]()
Evaluation provides evidence for Ryman Arts impact on students
In 2006, a comprehensive assessment of Ryman Arts programs demonstrated that the organization has had a positive impact on the young artists who participated. This is the first extensive evaluation of Ryman Arts and marks a new phase in our growth and maturity as an organization.
The assessment included surveys, focus groups, roundtable discussions with outside professionals, portfolio analysis, and review of demographic and enrollment data over the past five years. Outside evaluators included Kylie Peppler of UCLA Graduate School of Education and Information Sciences, and independent evaluators Diane Manuel, PhD., and Margaret Menninger, PhD. The purpose was threefold:
- to document the students who have participated in the program and enrollment trends over the past five years;
- to assess student artistic development and other ways the program has impacted youth;
- to assess strengths and areas for improvement in the program.
Tracking more than 700 students in the program since 2000, researchers found, for example, that Ryman Arts has been serving students from an expanding geographic area over time, and students came from almost 100 zip codes in the past year. Over 80% of students are from low-income communities.
The portfolio assessment rigorously reviewed 45 portfolios from a cross section of students, closely examining drawings made before admission to Ryman Arts and during their participation to track trends in their artistic development, and did in-depth analysis with Ryman Arts faculty on selected case studies. It found consistent and steady growth of student skill, and increasing understandings of shape, value, and dimension, which were the specific skill areas analyzed. The significantly positive overall trends are a good sign that the majority of students have increased their drawing skills over the course of their time in the Ryman Arts program.
Students wrote that in addition to artistic skills, they felt they gained “life skills” including time management, self-confidence, persistence, goal setting, self discipline and patience, based on the exit surveys analyzed by Dr. Menninger and intern Geraldine Lawrence. High school teachers who refer students to the program and college admissions officers also cited these skills as an important impact of Ryman Arts on artistic youth. High school teachers pointed out the need to make Ryman Arts available to more students.
The evaluation project was generously funded by the Jack Kent Cooke Foundation and the National Endowment for the Arts, a federal agency. Additional support for this project was provided by the Dwight Stuart Youth Foundation, the Ralph M. Parsons Foundation, the City of Los Angeles Cultural Affairs Department, and the Los Angeles County Arts Commission.
![]()
Download a pdf of
An Overview of the Ryman Arts Program and Assessment of Student Portfolio Work
by Kylie Peppler
or the On-Line Survey of Ryman Arts Alumni report
by Margaret Menninger, PhD.
![]()



